FAQ Board of Directors Sponsors About Us Login

Important Forms

Hobgood Spring 2008 Registration Letter
Coaching Contract
HPYA Background Check
Draft Protection Agreement
Proof of Insurance
Certificate of Insurance

Recreation League Rules

Click here to download the Dizzy Dean Rulebook Click here to download the HPYA Rec League Guidelines

Recreation League Important Dates

January
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29
January
12Open Registration (9-1) @ Hobgood
264-12 YO Assessments
27-31League Drafts
February
2Practice Begins
9Coaches Seminar/Hat Day/Park Closed
1813-16 YO Spring Registration Closes
2313-16 YO Assessments
284-8 YO Team Mom Meeting/Jersey Pick-up
299-16 YO Team Mom Meeting/Jersey Pick-up
March
1Opening Day
April
20Carnival/Picture Day
May
10Regular Season Ends
16-20Spring Tournament
June
All-stars
July
7Fall Registration Opens
August
9Fall Registration Closes
16Assessments
17-19League Drafts
23Practice Begins
30Hat Day
September
6Opening Day
October
5Carnival/Picture Day
25Regular Season Ends
November
1-4Fall Tournament
December
15Spring Registration Opens
March
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
May
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
  School Holiday
  Hobgood Event
Copyright © 2006-2008 Hobgood Park Baseball. All Rights Reserved.